ACCOMMODATION
A wide range of accommodation options is available near the conference venue at the Dharmanegara Alaya, including hotels, guest houses, and serviced apartments. Many properties are located within a short drive of the venue and offer convenient access to dining, transport, and other local amenities. APCONF Participants may choose from budget-friendly to higher-end options depending on their preferences and travel needs.
| Hotel | Area | Approx. Distance from DNA | Type | Approx. Rate per Night | Official Website |
| Grand Santhi Hotel | Denpasar | 1–2 km | 3-star hotel | IDR 500,000–900,000 | https://grandsanthi.com/ |
| Hotel Puri Ayu | Denpasar | 2–3 km | 3-star hotel | IDR 450,000–850,000 | https://www.hotelpuriayu.com/ |
| Aston Denpasar Hotel & Convention Center | Denpasar | 2–3 km | 4-star hotel | IDR 700,000–1,400,000 | https://www.astonhotelsinternational.com/en/hotel/view/18/aston-denpasar-hotel-convention-center |
| The Banyumas Villa | Denpasar | 2–3 km | Serviced apartment / villa | IDR 700,000–1,500,000 | https://www.thebanyumas.com/ |
| Harris Hotel & Conventions Denpasar | Denpasar | 3–4 km | 4-star hotel | IDR 800,000–1,500,000 | https://www.discoverasr.com/en/harris/indonesia/harris-hotel-and-conventions-denpasar |
| Quest Hotel San Denpasar | Denpasar | 3–4 km | 3-star hotel | IDR 450,000–900,000 | https://www.questhotelsandresorts.com/quest-hotel-san-denpasar |
| Favehotel Denpasar | Denpasar | 3–4 km | 2-star hotel | IDR 350,000–700,000 | https://www.favehotels.com/denpasar/ |
| Inna Bali Heritage Hotel | Denpasar | 2–3 km | 3-star hotel | IDR 500,000–1,000,000 | https://innabaliheritage.com/ |
| Puri Sading Hotel | Sanur | 6–7 km | 3-star hotel | IDR 600,000–1,100,000 | https://www.purisadinghotel.com/ |
| Prime Plaza Hotel Sanur | Sanur | 7–8 km | 4-star hotel | IDR 900,000–1,800,000 | https://www.primeplazahotel.com/prime-plaza-hotel-sanur |
| Mercure Bali Sanur Resort | Sanur | 8–9 km | 4-star hotel | IDR 1,000,000–2,000,000 | https://all.accor.com/hotel/9249/index.en.shtml |
| Maya Sanur Resort & Spa | Sanur | 8–9 km | 5-star resort | IDR 2,500,000–5,000,000 | https://www.mayasanuar.com/ |
| Swiss-Belresort Watu Jimbar | Sanur | 8–9 km | 4-star hotel | IDR 900,000–1,800,000 | https://www.swiss-belhotel.com/en-gb/swiss-belresort-watu-jimbar |
| ARTOTEL Sanur Bali | Sanur | 8–9 km | 4-star hotel | IDR 1,200,000–2,500,000 | https://artotelsanur.com/ |
| The 1O1 Bali Oasis Sanur | Sanur | 8–9 km | 4-star hotel | IDR 900,000–1,700,000 | https://www.the101bali.com/oasis-sanur/ |
| Wijaya Hostel | Denpasar | 2–3 km | Hostel | IDR 150,000–300,000 | https://www.booking.com/hotel/id/wijaya-hostel.html |
| Ratih Bali Hostel | Denpasar | 3–4 km | Hostel | IDR 120,000–250,000 | https://www.hostelworld.com/hosteldetails.php/Ratih-Bali-Hostel/Denpasar/ |
| Suwardika Homestay and Dormitory | Denpasar | 5–6 km | Hostel / Dormitory | IDR 100,000–250,000 | https://www.hostelworld.com/hosteldetails.php/Suwardika-Homestay-and-Dormitory/Denpasar/ |
| The Paica | Denpasar | 6 km | Hostel / Guest house | IDR 150,000–350,000 | https://www.hostelworld.com/hosteldetails.php/The-Paica/Denpasar/ |
| Giri Krisna Guest House | Denpasar | 3–5 km | Guest house | IDR 150,000–350,000 | https://www.booking.com/ |
| Abian Srama Hotel & Spa | Denpasar / Sanur | 6–7 km | Budget hotel | IDR 200,000–450,000 | https://www.booking.com/ |
| Althia Capsule Quarters | Denpasar | 4–5 km | Capsule hotel | IDR 150,000–300,000 | https://www.booking.com/ |
| Cove Ruma Coliving | Denpasar | 4–5 km | Coliving / Budget stay | IDR 250,000–500,000 | https://cove.id/ |
| RedDoorz properties | Denpasar | 2–6 km | Budget hotel / guest house | IDR 200,000–550,000 | https://www.reddoorz.com/ |
| OYO properties | Denpasar | 2–6 km | Budget hotel / guest house | IDR 150,000–500,000 | https://www.oyorooms.com/ |


